Hero database – algemeen
Dit overzicht toont de reguliere hero data uit de tabel
heroes_static in jouw database.
Dit is niet gekoppeld aan een specifieke speler, maar aan het spel zelf.
| Hero | Gen | Class | Skill note | Skill type | How to get |
|---|---|---|---|---|---|
| Eugene | Infantry | Gathering | Wood | Lighthouse Intel, Hero Recruitment | |
| Sergey | Infantry | N/A | N/A | Lighthouse Intel, Hero Recruitment | |
| Charlie | Lancer | Gathering | Coal | Lighthouse Intel, Hero Recruitment | |
| Jessie | Lancer | N/A | N/A | Lighthouse Intel, Hero Recruitment | |
| Ling Xue | Lancer | Growth | Training | N/A | |
| Patrick | Lancer | N/A | N/A | Lighthouse Intel, Hero Recruitment | |
| Walis Bokan | Lancer | Growth | Hunting speed | N/A | |
| Seo Yoon | Marksman | Growth | Healing | N/A | |
| Smith | 0 | Infantry | Help Gather Resources | Iron | Lighthouse Intel, Hero Recruitment |
| Lumak Bokan | 0 | Lancer | Hero Recruitment | ||
| Bahiti | 0 | Marksman | N/A | N/A | Lighthouse Intel, Hero Recruitment, Hero's Mission |
| Cloris | 0 | Marksman | Gathering | Meat | Lighthouse Intel, Hero Recruitment |
| Gina | 0 | Marksman | N/A | N/A | Gina's Revenge |
| Jasser | 0 | Marksman | Growth | Research | Hero Recruitment |
| Jeronimo | 1 | Infantry | Troops Attack +15% | Rally | VIP/Hall of chiefs |
| Natalia | 1 | Infantry | Troops Lethality +15% | Rally | SSR Infantry hero; obtainable via recruitment and events. |
| Molly | 1 | Lancer | Troops Lethality +15% | Defender | SSR hero – recruitment & events |
| Zinman | 1 | Marksman | Troops Attack +15% | Growth / construction boosts | Lucky Wheel, Daily Deals, Mythic General Hero Shard |
| Flint | 2 | Infantry | Troops Attack +15% | Defender | Lucky Wheel |
| Philly | 2 | Lancer | Troops Health +15% | Defender | King of Icefield, State of Power, Daily Deals |
| Alonso | 2 | Marksman | Troops Lethality +15% | Rally | Hall of Heroes, Daily Deals |
| Logan | 3 | Infantry | Troops Defense +15% | Defender | Hall of Heroes |
| Mia | 3 | Lancer | Troops Attack +15% | Rally | Lucky Wheel |
| Greg | 3 | Marksman | Troops Health +15% | Rally | SvS/KOI |
| Ahmose | 4 | Infantry | Troops Health +15% | Defender | King of Icefield, State of Power, Daily Deals |
| Reina | 4 | Lancer | Troops Lethality +15% | Rally | Hall of Heroes, Daily Deals |
| Lynn | 4 | Marksman | Troops Lethality +15% | Defender | Lucky Wheel |
| Hector | 5 | Infantry | Troops Attack +15% | Defender | Lucky Wheel, Hall of Heroes, Daily Deals, Mythic General Hero Shard |
| Norah | 5 | Lancer | Troops Defense +15% | Defender | King of Icefield, State of Power, Daily Deals, Mythic General Hero Shard |
| Gwen | 5 | Marksman | Troops Lethality +15% | Rally | Hall of Heroes, Daily Deals, Mythic General Hero Shard |
| Wu Ming | 6 | Infantry | Troops Defense +15% | Defender | Hall of Heroes |
| Renee | 6 | Lancer | Troops Lethality +15% | Rally | Lucky Wheel |
| Wayne | 6 | Marksman | Troops Lethality +15% | Defender | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally |
| Edith | 7 | Infantry | Troops Health +15% | Defender | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally |
| Gordon | 7 | Lancer | Troops Lethality +15% | Rally | Hall of Heroes |
| Bradley | 7 | Marksman | Troops Attack +15% | Defender | Lucky Wheel |
| Gatot | 8 | Infantry | Troops Defense +15% | Defender | Lucky Wheel |
| Sonya | 8 | Lancer | Troops Lethality +15% | Defender | SvS/KOI |
| Hendrik | 8 | Marksman | Troops Attack +15% | Rally | Hall of Heroes |
| Magnus | 9 | Infantry | Troops Health +15% | Defender | Hall of Heroes |
| Fred | 9 | Marksman | Troops Attack +15% | Rally | Lucky Wheel |
| Xura | 9 | Marksman | Troops Attack +15% | Defender | Hall of Chiefs, King of Icefield, State of Power, Daily Deals |
| Gregory | 10 | Infantry | Troops Lethality +15% | Defender | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally |
| Freya | 10 | Lancer | Troops Defense +15% | Defender | Hall of Heroes |
| Blanchette | 10 | Marksman | Troops Lethality +15% | Rally | Lucky Wheel |
| Eleonora | 11 | Infantry | Troops Health +15% | Defender | Lucky Wheel, Mythic General Hero Shard, Foundry Shop |
| Lloyd | 11 | Lancer | Troops Attack +15% | Defender | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally, Mythic General Hero Shard, Foundry Shop |
| Rufus | 11 | Marksman | Troops Attack +15% | Rally | Hall of Heroes, Mythic General Hero Shard, Foundry Shop |
| Hervor | 12 | Infantry | Troops Defense +15% | Defender | Hall of Heroes, Mythic General Hero Shard, Foundry Shop |
| Karol | 12 | Lancer | Troops Attack +15% | Rally | Lucky Wheel, Mythic General Hero Shard, Foundry Shop |
| Ligeia | 12 | Marksman | Troops Lethality +15% | Defender | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally, Mythic General Hero Shard, Foundry Shop |
| Gisela | 13 | Infantry | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally, Mythic General Hero Shard, Foundry Shop | ||
| Flora | 13 | Lancer | Hall of Heroes, Mythic General Hero Shard, Foundry Shop | ||
| Vulcanus | 13 | Marksman | Lucky Wheel, Mythic General Hero Shard, Foundry Shop | ||
| Elif | 14 | Infantry | Lucky Wheel, Mythic General Hero Shard, Foundry Shop | ||
| Dominic | 14 | Lancer | Hall of Chiefs, King of Icefield, State of Power, Daily Deals, Hero Rally, Foundry Shop | ||
| Cara | 14 | Marksman | Hall of Heroes, Mythic General Hero Shard, Foundry Shop |
Later kunnen we hier filters, generaties, rollen en detailpagina’s aan toevoegen.